Cabinet Comptable Antoine Ghigo

www.agecsa.com

 

Article du 09/07/2012 | Rubrique > Chiffres

Indice trimestriel du coût de la construction

Baux commerciaux

  1 er trim. 2 e trim. 3 e trim. 4 e trim.
2002 1 159 1 163 1 170 1 172
2003 1 183 1 202 1 203 1 214
2004 1 225 1 267 1 272 1 269
2005 1 270 1 276 1 278 1 332
2006 1 362 1 366 1 381 1 406
2007 1 385 1 435 1 443 1 474
2008 1 497 1 562 1 594 1 523
2009 1 503 1 498 1 502 1 507
2010 1 508 1 517 1 520 1 533
2011 1 554 1 593 1 624 1 638
2012 1 617      



© Copyright SID Presse - 2010



Cabinet Comptable Antoine Ghigo - www.agecsa.com
13 rue roquebillière - 06150 Cannes
Tel :04.93.47.07.6 - Fax : 04.93.48.17.87